| 
	 
 | 
	| 
	Planning |  | 
	1973  | Planning for Michigan State rural medical education |  | 
	1983  | Studies on maturation to consolidation phase in business evolution cycles |  | 
	1984  | Created TQ Systems |  | 
	1985  | Wrote NIH grant proposal |  | 
	1988  | Created Dynamic Pathways |  | 
	1989  | Wrote Business Planning software, Success, Inc® |  | 
	1991  | Wrote Sales and Marketing Success® software |  | 
	1994  | Participated in Business Planning initiatives for Russians during glasnost |  | 
	1998  | Created consulting practice |  | 
	1999  | Studies on expansion to maturation phase in business evolution cycles |  | 
	2000  | Participated in IT enterprise proposal development |  | 
	2002  | Involvement with office furniture businesses |  | 
	2003  | Continued development of planning software |  | 
	Now  | studying post-maturation decay in business evolution cycles | 
	  
 | 
	| Books and Articles |  | 
	1969  | "Bat Studies in Upper Michigan's Copper Mining District", Fritz and Stones, Michigan Academicien 
  |  | 
	1974  | "Comparative Electrocardiography of Rats and Ground Squirrels Exposed to acute Hypoxia", Master of Science thesis 
  |  | 
	1975  | "Reference Structures", biochemical monograph
  |  | 
	1979  | "A File System for Laboratory Analysis", Fritz, Beran, Sperling, Journal of DECUS (Digital Equipment Users Society)
  |  | 
	1983  | "Computers in the Laboratory", in the Journal of the IFT (Institute of Food Technology)
  |  | 
	1984  | Deep research on manufacturing and marketing techniques to incorporate in next business planning products |  | 
	1988  | Business Planning Workbook, SUCCESS INC™, Dynamic Pathways
  |  | 
	1992  | Sales and Marketing Success® Workbook, Dynamic Pathways
  |  | 
	1997  | Fritz v Simpson, per se litigation
  |  | 
	2003  | Editing and updating of additional forthcoming planning workbooks |  | 
	2004  | Deep research on retail sales considerations |  | 
	2005  | Freedom Fruit: Value to Trade, pragmatism of business planning ideals |  | 
	2007  | Spinoff planning software for closely-targeted localized markets | 
	  
 | 
	Advertising
  |  | 
	1981  | Brochures for Respiratory Support Products
  |  | 
	1984  | Advertising campaigns for TQ Systems
  |  | 
	1985  | Sales coordination as VAR with TQ and Hewlett-Packard
  |  | 
	1986  | Advertising coordination with food company shelf assessment company
  |  | 
	1990  | Dynamic Pathways sales coordination with Mastertronic and distributors
  |  | 
	1992  | Dynamic Pathways booth at Las Vegas Comdex, SCORE promotions, airline magazines, newspaper ads, Russian initiatives |  | 
	1996  | Dynamic Pathways marketing interface with Tech Data and Walmart
  |  | 
	2002  | Brochures and web site for Chair-Pros
  |  | 
	2002  | Web site for Earthboard Company
  |  | 
	2003  | Brochure and web site for eeeChairs
  |  | 
	Now  | write, design and develop both copy and art for web pages | 
	  
 | 
	| Teaching
	 |  | 
	1971  | Teaching Associate, Animal Physiology, BL 331, MTU
  |  | 
	1972  | Human Anatomy and Dissection for nursing students, MTU
  |  | 
	1978  | Cannulation instruction for Nurse Clinicians and Residents, Pediatrics Department, UCI MC
  |  | 
	1983  | Computers in Research series, Hunt-Wesson Foods
  |  | 
	1985  | Statistics Presentations, IFT, UC Davis
  |  | 
	1986  | Statistics Presentations, IFT, Atlanta, GA
  |  | 
	1987  | Marketing Presentations, IFT National Convention, Dallas, TX
  |  | 
	1988  | Business Planning, Dynamic Pathways
  |  | 
	1998  | Technical sales, software
  |  | 
	1999  | Consulting; taught software normalization techniques to new startup team members
  |  | 
	2002  | Consulting; individual instruction, software |  | 
	2003  | Technical sales, hardware |  | 
	Now   | help clients minimize their external software support requirements | 
	  
 | 
	| Support
	 |  | 
	1981  | Statistical support for R&D at Hunt-Wesson Foods
  |  | 
	1984  | Hardware and software support for installed TQ System
  |  | 
	1990  | Technical software support for shrinkwrapped Success Inc
  |  | 
	1998  | Wrote delivery system for KnowledgeBroker, Inc
  |  | 
	1999  | Wrote support and CRM system for Linksys
  |  | 
	2003  | Developed cases for product support personnel
  |  | 
	2003  | Power tool end-user support
  |  | 
	Now  | provide continuous maintenance and expansion for web site clients | 
	  
 | 
	| Sales
	 |  | 
	1981  | Sales of TQ System to food company vertical market
  |  | 
	1988  | Sales of Success Inc at Sears with rack jobbers
  |  | 
	1991  | Shows with booth at Las Vegas COMDEXes
  |  | 
	1992  | Sales of Success Inc through Ingram, Tech Data and Merisel See the advertising topic |  | 
	1998  | Sales of consulting services, including this web site
  |  | 
	2000  | Fine art sales
  |  | 
	2003  | Hardware and tool sales in volume retail environment
  |  | 
	Now  | sell custom software development | 
	  
 | 
	| Leadership
	 |  | 
	1968  | Captain, MVP, MTU Alpine Ski Team |  | 
	1972  | President, MTU Graduate Student Council
  |  | 
	1981  | Project leader at Hunt-Wesson Foods
  |  | 
	1985  | Sensory automation at the International Food Technologists (IFT) convention
  |  | 
	1988  | Lead the field of interactive planning software
  |  | 
	1991  | Created Dynamic Pathways Company in Newport Beach
  |  | 
	2000  | Developed proposals with management requirements
  |  | 
	2001  | Project leader at client sites for web application development | 
	  
 | 
	| 
	Distribution |  | 
	1981  | Implementation of Research Information System at Hunt-Wesson
  |  | 
	1984  | Installation and implementation of TQ System for marketing research
  |  | 
	1988  | "Success, Inc" distribution through joint venture with Virgin to  Sears, Handelman, Leiberman, Micro D, Merisel, Egghead, Businessland, Computer Warehouse, Computerland |  | 
	1991  | "Success, Inc" distribution from Dynamic Pathways through Ingram, CompUSA, BestBuy, Price/Costco, Electronics Boutique, Walmart, Fry's, TechData, Merisel (US and Europe) | 
	  
 | 
	| 
	Management |  | 
	1965  | Motion picture theater assistant management
  |  | 
	1981  | Project leader and systems manager at Hunt-Wesson Foods R&D
  |  | 
	1988  | Studies on creating incentives for marketing operations
  |  | 
	1991  | Created Dynamic Pathways Company in Newport Beach
  |  | 
	1992  | Developed software for ISO 9000 judgment and reporting
  |  | 
	1994  | Wrote, published and sold business planning workbooks and software
  |  | 
	1995  | Studies on free enterprise for Russians during glasnost
  |  | 
	1999  | Studies on expansion to maturation phase in business evolution cycles |  | 
	2001  | Project leader at client sites for web application development
  |  | 
	2003  | Consulted on business objectives for software companies
  |  | 
	Now  | studying both startup and maturation to decay phases in business evolution cycles | 
	  
 | 
	| Analysis |  | 
	1969  | Quality Assurance evaluation assays for antibiotics as a microbiologist in the pharmaceutical industry
  |  | 
	1974  | Statistical analysis of EKG data in comparative studies for Master's Degree
  |  | 
	1977  | On-line evaluation of hemodynamic cardiovascular status during experiments
  |  | 
	1980  | Statistical analysis of cardiopulmonary research data
  |  | 
	1981  | Evaluation and proposal of engineering requirements, Hunt-Wesson
  |  | 
	1982  | Creation and implementation of complete user-friendly statistical analysis system, Research Information Processing System (RIPS)
  |  | 
	1983  | Consolidation of IT resources for R&D upon acquisition of Swift Premium (Oakbrook, IL) by Hunt-Wesson (Fullerton, CA)
  |  | 
	1984  | Creation of TQ System software and business
  |  | 
	1985  | Computing Requirements for Genentech, consulting in San Francisco
  |  | 
	1988  | Created software sold by Dynamic Pathways
  |  | 
	1991  | Studies on operations development for manufacturing and distribution
  |  | 
	1992  | Identified key features for ISO 9000 reporting
  |  | 
	1992  | Development of Cyrillic capability for shrinkwrapped business software distribution in Russia
  |  | 
	1998  | Created quality assurance software as consultant for clients |  | 
	2000  | Developed software for HIPAA compliant medical communication
  |  | 
	2002  | Evaluated architecture and execution of medical office records software
  |  | 
	2003  | Evaluated potential evolution and architecture for medical service records software product using HL7 XML
  |  | 
	2005  | Recognized large gains of efficiency by adjusting .Net code.
  |  | 
	 Now  | working toward HTML perfection, continuing innovative database development and object oriented designs WPF and smart client development is a natural result of .Net characteristics. I expect to continue applying principals that are very similar to optimizations needed for historical platforms. | 
	  
 | 
	| Programming |  C/C++, Java, 
	Basic, Win32, GDI, HTML, XML, IIS, SQL
 
  |  | 
	1971  | Olivetti P-602, biosimulation
  |  | 
	1979  | DEC PDP-11, on-line data collection and analysis, Basic
  |  | 
	1979  | Apple II/II+, microcomputer, Basic, Pascal
  |  | 
	1981  | HP 1000, 3357 Laboratory Automation system (LAS)
  |  | 
	1981  | IBM 4000/MVS JCL TSO, Fortran
  |  | 
	1982  | IBM PC/MS Dos/Tektronix/Perkin-Elmer Intel 8080, Z80
  |  | 
	1984  | HP 150, 3-com, Intel 8086/7
  |  | 
	1986  | Turbo C, Borland C, MS QuickC
  |  | 
	1992  | Apple Macintosh, System 7, Symantek ThinkC
  |  | 
	1993  | Win 3.1 (Win16 API,Borland C) conversion of DOS code
  |  | 
	1994  | MS Visual Basic, Version 3, Sybex
  |  | 
	1995  | MS Visual C/C++, Win 32 API, MS SQL, migration from Win3.1 to Win95
  |  | 
	1996  | Sun Java, javaScript, vbScript, ASP, internet
  |  | 
	1997  | MS VB version 5, SQL, Borland C/C++ v4, migration from Win95 to Win98
  |  | 
	1998  | Began focus on HTML, IIs, ASP and Access.  Continue to improve these coding skills through experience.
  |  | 
	1999  | DataJunction, data warehousing, VB version 6, ANSI X.12
  |  | 
	2000  | Borland C/C++ version 6, XML, XMLST, .Net
  |  | 
	2001  | .Net development, XML use with Web services and HL7
  |  | 
	2002  | Extensive user interface development, dHTML
  |  | 
	2003  | Review of C/C++ code for an individual purchasing a software company
  |  | 
	2004  | Site backend DB2/VB, asynchronous FTP with sockets |  | 
	2005  | Considerable ASP and ASP.Net with SQL |  | 
	2006  | Recognize and implement optimization possibilities in .Net code at the UI. |  | 
	Now | perform general practice of internet programming using MS IIS, client-sided javaScript, ASP.Net with C#.Net, VB.Net, ADO.Net, SQL, W3C HTML 4.01 and CSS 2.0.
 | 
	  
 | 
	| Architecture |  | 
	1978  | Created a DEC PDP-11 file system, data collection and real time analysis for physiological experimentation
  |  | 
	1984  | Designed the TQ distributed client-server system
  |  | 
	1987  | Redesigned TQ for MS-DOS shrinkwrapped mass production
  |  | 
	1989  | Completed client-server to desktop migration.  Published product.
  |  | 
	1992  | Migrated DOS system to Apple Macintosh
  |  | 
	1993  | Completed migration of DOS system to MS Windows version 3.1
  |  | 
	1994  | Began structured object oriented programming (OOP)
  |  | 
	1995  | Completed second life-cycle of shrink-wrapped products to Win32 API
  |  | 
	1997  | Threading and lifecycle issues with event-driven MS systems
  |  | 
	1999  | Designed MS client-server application for real-time coordinated support system
  |  | 
	2000  | Partial design to incorporate medical record information throughout HMO: COM, ANSI X.12, screenscraping, UB-92 forms
  |  | 
	2001  | Senior Systems Architect role for consulting firm.  Began using .Net alpha.
  |  | 
	2002  | Began using MS .Net libraries in beta version
  |  | 
	2002  | Designed customizable front end user interfaces. Dialup, VB and C++/Win32 combined
  |  | 
	2003  | Migrated the TQ System to entirely new HTML platforms |  | 
	2004  | Restructured a large web site back end to incorporate stored procedures in MS SQL Server v4
  |  | 
	2005  | Designed license-free back end for B2C shopping cart using ASCII and KISS |  | 
	2006  | Continue to implement typical .Net n-tiered components for web applications. |  | 
	  | Maximize efficiency of .Net applications by pressing for opportunities on the client side. | 
  
 | 
	| 
	Design |  | 
	1973  | Designed experimental devices and procedures in support of EKG studies
  |  | 
	1981  | Implementation of Research Information System at Hunt-Wesson
  |  | 
	1984  | Installation and implementation of TQ System for marketing research
  |  | 
	1989  | Success Inc distribution through joint venture with Virgin Games
  |  | 
	1992  | Windows shrinkwrapped software
  |  | 
	1999  | Automated telephone support system
  |  | 
	2000  | Date matching web site
  |  | 
	2001  | Government data integration sites front and back end
  |  | 
	2002  | Office supply web site
  |  | 
	Now  | Chair manufacturer's web site and this site | 
	  
 | 
	| 
	Documentation |  | 
	1972  | Lecture note preparation for Animal Physiology instruction
  |  | 
	1974  | Thesis for Master's Degree
  |  | 
	1979  | Laboratory procedures manual for Cardiopulmonary Lab at UCI
  |  | 
	1981  | Administrative reporting at Hunt-Wesson Foods
  |  | 
	1984  | Documentation for TQ Systems software
  |  | 
	1989  | Business Planning software User Guides
  |  | 
	1989  | Sales and Marketing software User Guides
  |  | 
	1994  | Business Planning and Sales Planning Workbooks
  |  | 
	1997  | Legal documentation and per se representation
  |  | 
	1999  | Documentation of standards for government data parsing
  |  | 
	2000  | Internal Documentation for assessment of .Net Beta version
  |  | 
	2000  | Proposal preparations at SEI-IT
  |  | 
	2002  | Development of support cases
  |  | 
	2003  | Due diligence for purchase of billing software company | 
	  
 | 
	| 
	Invention |  | 
	1973  | Designed innovative mechanical analog technique to measure segment changes in EKGs
  |  | 
	1975  | Designed a mechanical device to allow manual drawings in 3 dimensions
  |  | 
	1978  | Created and used innovative technique for respiratory flow measurement
  |  | 
	1979  | Proposed analog plasma flat screens
  |  | 
	1981  | Worked with project engineers at Hunt-Wesson Foods
  |  | 
	1984  | Conceived Questionnaire AutomationTM AI; applied to psychiatric screening
  |  | 
	1984  | Created TQ System, networked real-time data collection and distribution
  |  | 
	1987  | Adapted TQ for shrinkwrapped distribution
  |  | 
	1998  | Creating custom approaches to general software. |  | 
	Now  | Designing innovative techniques for original coding
  | 
	  
 | 
	| 
	Research |  | 
	1964  | Joe Berg Science Seminars
  |  | 
	1966  | Natural History Bat Studies (Published 69)
  |  | 
	1969  | Nicotine effects on single celled microbes
  |  | 
	1972  | Hibernators and heart response to hypoxia (Master's Degree)
  |  | 
	1975  | Physiology of muscle activity and circulation (U of M, Harvey V. Sparks lab)
  |  | 
	1979  | Hypothermia as pretreatment for pediatric surgery (U Cal Irvine)
  |  | 
	1981  | Lung Compliance in Asthma (Long Beach Memorial Hospital Pediatrics)
  |  | 
	1981  | HPLC High Pressure Gas Liquid Chromotography (Hunt-Wesson Foods)
  |  | 
	1984  | Computerized interviewing method for psychiatry
  |  | 
	Now  | research various software development projects and development tools
  | 
	  
 | 
	| 
	Art |  | 
	1973  | Illustrated Thesis |  | 
	1974  | Postcard of Keweenaw and poster of Mont Ripley
  |  | 
	1975  | Illustrations for 'Once Around the Circulation'
  |  | 
	1976  | Aerospace Illustrations for Hughes, Autonetics, TRW and Rockwell 
		Postcard of Laguna Beach, California |  | 
	1979  | Illustrator for Plastic Surgery Department at UCI
  |  | 
	1981  | Brochures and packaging for Respiratory Support Products
  |  | 
	1984  | Brochures and illustrations for TQ Systems |  | 
	1988  | Brochures and illustrations for Dynamic Pathways |  | 
	1991  | Icons and illustrations for Success Inc windows version |  | 
	2000  | Web site jpegs and gifs, such as this site.
  |  | 
	2006  |  
	Laguna Beach Festival of Arts security and 
	Pageant of the Masters Usher |  | 
	Now  | create art for this web site and many others. Be sure to visit the sketches on this site.
  | 
	  
 |